body            	{background:url(\bilder\hinter01.jpg); background-repeat:repeat;}

table.red1      	{background:red; width:700px; height:440px;}
table.red2      	{background:red; width:700px; height:700px; border-width:10px; border-style:double; border-color:yellow;} 
table.bilder	{background:white; width:100px; height:90px; border-width:4px; border-style:double; border-color:green;}
table.steuer	{background:white; width:120px; height:20px; border-width:4px; border-style:double; border-color:green;}}
table.main     	 {background-color:white; width:600px; height:600px;}

td.eins	         	{width:120px; height:20px;}
td.zwei      		{width:460px; height:20px; text-align:right;}
td.drei         	{width:120px; height:400px;}
td.vier        	 	{width:460px; height:400px; background:orange;}
td.bilder		{width:100px;height:90px;}
td.steuer		{width:120px;height:20px;}

td.laufband     	{width:460px; height:20px; background:yellow;}



td.heins        	{width:50px;  height:50px;}
td.hzwei        	{width:600px; height:50px;}
td.hdrei        	{width:50px;  height:600px;}
td.hvier        	{width:600px; height:600px;}

p.laufband      	{font-size:12pt; font-family:Helvetica,Arial; font-weight:bold; color:green;}

p.text          	{font-size:10pt; font-family:Helvetica, Arial; font-weight:bold; color:darkblue;margin-left:10px; margin-right:10px; margin-top:2px;}
p.text-dick		{font-size:12pt; font-family:Helvetica, Arial; font-weight:bold; bolor:darblue;} 
p.steuer		{text-align:center; font-size:10pt; font-family:Helvetica, Arial; font-weight:bold; color:darkblue;}
p.ueberschrift	{text-align:center; font-size:14pt; font-family:Helvetica, Arial; font-weight:bold; color:darkred;}
p.center		{text-align:center; font-size:12pt; font-family:Helvetica, Arial; font-weight:bold; color:black;}

hr.green		{width:450; color:green; size:3px;}


img.bilder		{width:100px; height:90px;}